Usage Statistics for www.lumarker.com

Summary Period: October 2021
Generated 01-Nov-2021 03:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 723
Total Files 552
Total Pages 551
Total Visits 440
Total KBytes 3154
Total Unique Sites 410
Total Unique URLs 21
Total Unique Referrers 6
Total Unique User Agents 56
. Avg Max
Hits per Hour 0 54
Hits per Day 23 72
Files per Day 17 64
Pages per Day 17 61
Sites per Day 13 32
Visits per Day 14 31
KBytes per Day 102 424
Hits by Response Code
Code 200 - OK 76.35% 552
Code 404 - Not Found 23.65% 171

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 12 1.66% 10 1.81% 10 1.81% 10 2.27% 12 2.93% 94 2.98%
2 14 1.94% 10 1.81% 10 1.81% 10 2.27% 12 2.93% 26 0.82%
3 15 2.07% 11 1.99% 11 2.00% 11 2.50% 13 3.17% 27 0.86%
4 18 2.49% 13 2.36% 14 2.54% 14 3.18% 17 4.15% 40 1.28%
5 18 2.49% 15 2.72% 15 2.72% 15 3.41% 17 4.15% 153 4.86%
6 22 3.04% 16 2.90% 17 3.09% 17 3.86% 21 5.12% 38 1.21%
7 22 3.04% 17 3.08% 17 3.09% 17 3.86% 21 5.12% 39 1.23%
8 28 3.87% 22 3.99% 22 3.99% 22 5.00% 27 6.59% 97 3.08%
9 72 9.96% 64 11.59% 61 11.07% 26 5.91% 30 7.32% 419 13.29%
10 9 1.24% 7 1.27% 7 1.27% 7 1.59% 8 1.95% 22 0.71%
11 38 5.26% 33 5.98% 31 5.63% 20 4.55% 25 6.10% 64 2.03%
12 39 5.39% 35 6.34% 32 5.81% 25 5.68% 28 6.83% 320 10.14%
13 26 3.60% 20 3.62% 20 3.63% 19 4.32% 23 5.61% 122 3.87%
14 15 2.07% 9 1.63% 9 1.63% 9 2.05% 13 3.17% 38 1.20%
15 13 1.80% 9 1.63% 10 1.81% 10 2.27% 12 2.93% 56 1.77%
16 19 2.63% 14 2.54% 14 2.54% 14 3.18% 16 3.90% 42 1.33%
17 14 1.94% 7 1.27% 8 1.45% 8 1.82% 10 2.44% 30 0.95%
18 10 1.38% 7 1.27% 7 1.27% 7 1.59% 9 2.20% 90 2.86%
19 13 1.80% 9 1.63% 9 1.63% 9 2.05% 12 2.93% 26 0.82%
20 12 1.66% 8 1.45% 8 1.45% 8 1.82% 10 2.44% 23 0.72%
21 29 4.01% 21 3.80% 21 3.81% 20 4.55% 26 6.34% 162 5.13%
22 37 5.12% 31 5.62% 31 5.63% 31 7.05% 32 7.80% 69 2.19%
23 22 3.04% 12 2.17% 12 2.18% 12 2.73% 17 4.15% 127 4.01%
24 65 8.99% 60 10.87% 57 10.34% 8 1.82% 11 2.68% 424 13.45%
25 12 1.66% 9 1.63% 10 1.81% 10 2.27% 12 2.93% 94 2.97%
26 25 3.46% 17 3.08% 15 2.72% 15 3.41% 21 5.12% 120 3.81%
27 28 3.87% 19 3.44% 20 3.63% 19 4.32% 24 5.85% 61 1.93%
28 20 2.77% 15 2.72% 14 2.54% 14 3.18% 17 4.15% 34 1.09%
29 21 2.90% 8 1.45% 15 2.72% 9 2.05% 14 3.41% 51 1.63%
30 16 2.21% 10 1.81% 10 1.81% 10 2.27% 15 3.66% 106 3.36%
31 19 2.63% 14 2.54% 14 2.54% 14 3.18% 16 3.90% 139 4.40%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 4.01% 0 21 3.80% 0 21 3.81% 4 125 3.95%
1 0 22 3.04% 0 16 2.90% 0 17 3.09% 2 48 1.52%
2 1 34 4.70% 0 17 3.08% 0 26 4.72% 5 147 4.65%
3 1 32 4.43% 0 26 4.71% 0 26 4.72% 2 64 2.02%
4 2 88 12.17% 2 64 11.59% 2 64 11.62% 5 159 5.05%
5 1 45 6.22% 1 32 5.80% 1 31 5.63% 5 165 5.22%
6 3 111 15.35% 3 102 18.48% 3 96 17.42% 21 639 20.26%
7 0 27 3.73% 0 23 4.17% 0 21 3.81% 7 232 7.37%
8 0 17 2.35% 0 15 2.72% 0 15 2.72% 1 32 1.02%
9 0 16 2.21% 0 13 2.36% 0 12 2.18% 1 25 0.81%
10 0 20 2.77% 0 13 2.36% 0 12 2.18% 2 66 2.08%
11 0 10 1.38% 0 8 1.45% 0 7 1.27% 0 14 0.45%
12 0 17 2.35% 0 13 2.36% 0 13 2.36% 3 106 3.36%
13 0 18 2.49% 0 12 2.17% 0 12 2.18% 1 34 1.08%
14 0 15 2.07% 0 11 1.99% 0 11 2.00% 3 102 3.24%
15 0 29 4.01% 0 22 3.99% 0 23 4.17% 9 269 8.52%
16 0 19 2.63% 0 12 2.17% 0 12 2.18% 3 107 3.39%
17 0 19 2.63% 0 13 2.36% 0 13 2.36% 1 37 1.16%
18 1 48 6.64% 1 39 7.07% 1 38 6.90% 15 466 14.77%
19 0 20 2.77% 0 14 2.54% 0 15 2.72% 1 45 1.41%
20 0 24 3.32% 0 19 3.44% 0 19 3.45% 1 43 1.35%
21 0 22 3.04% 0 19 3.44% 0 19 3.45% 1 36 1.13%
22 0 24 3.32% 0 16 2.90% 0 16 2.90% 3 91 2.87%
23 0 17 2.35% 0 12 2.17% 0 12 2.18% 3 104 3.31%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 335 46.33% 471 14.94% /
2 41 5.67% 63 1.99% /error/
3 41 5.67% 63 1.98% /share/
4 40 5.53% 43 1.37% /_notes/
5 12 1.66% 114 3.61% /stats/
6 9 1.24% 0 0.00% /error_logs/
7 7 0.97% 513 16.25% /stats/usage_202107.html
8 7 0.97% 542 17.18% /stats/usage_202109.html
9 6 0.83% 18 0.59% /error/401-authorization.html
10 6 0.83% 17 0.55% /error/403-forbidden.html
11 6 0.83% 18 0.57% /error/500-internal-server-error.html
12 6 0.83% 198 6.29% /stats/usage_202106.html
13 5 0.69% 1 0.02% /_notes/emx_nav_left.css.mno
14 5 0.69% 14 0.45% /error/404-file-not-found.html
15 5 0.69% 0 0.00% /share/New Text Document for Sascha.txt
16 5 0.69% 294 9.31% /stats/usage_202110.html
17 4 0.55% 0 0.01% /_notes/2col_rightNav.css.mno
18 4 0.55% 0 0.00% /share/bitches gettin hiiigh
19 4 0.55% 295 9.36% /stats/usage_202108.html
20 3 0.41% 0 0.01% /share/Hallo Jul
21 1 0.14% 2 0.08% /stats/usage.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 7 0.97% 542 17.18% /stats/usage_202109.html
2 7 0.97% 513 16.25% /stats/usage_202107.html
3 335 46.33% 471 14.94% /
4 4 0.55% 295 9.36% /stats/usage_202108.html
5 5 0.69% 294 9.31% /stats/usage_202110.html
6 6 0.83% 198 6.29% /stats/usage_202106.html
7 12 1.66% 114 3.61% /stats/
8 41 5.67% 63 1.99% /error/
9 41 5.67% 63 1.98% /share/
10 40 5.53% 43 1.37% /_notes/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 335 46.33% 316 72.81% /
2 40 5.53% 23 5.30% /_notes/
3 41 5.67% 23 5.30% /error/
4 41 5.67% 22 5.07% /share/
5 12 1.66% 10 2.30% /stats/
6 9 1.24% 6 1.38% /error_logs/
7 6 0.83% 4 0.92% /error/401-authorization.html
8 6 0.83% 4 0.92% /error/403-forbidden.html
9 7 0.97% 4 0.92% /stats/usage_202107.html
10 7 0.97% 4 0.92% /stats/usage_202109.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 335 46.33% 313 72.29% /
2 41 5.67% 22 5.08% /error/
3 41 5.67% 22 5.08% /share/
4 40 5.53% 21 4.85% /_notes/
5 12 1.66% 9 2.08% /stats/
6 9 1.24% 7 1.62% /error_logs/
7 7 0.97% 6 1.39% /stats/usage_202107.html
8 7 0.97% 5 1.15% /stats/usage_202109.html
9 5 0.69% 5 1.15% /stats/usage_202110.html
10 6 0.83% 4 0.92% /error/401-authorization.html

Top 6 of 6 Total Referrers
# Hits Referrer
1 709 98.06% - (Direct Request)
2 7 0.97% binance.com
3 2 0.28% anonymousfox.co
4 2 0.28% https://lumarker.com/
5 2 0.28% https://www.google.com
6 1 0.14% http://www.google.com.hk

Top 15 of 56 Total User Agents
# Hits User Agent
1 337 46.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 71 9.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 58 8.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 58 8.02% netEstate NE Crawler (+http://www.website-datenbank.de/)
5 54 7.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 15 2.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 11 1.52% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
8 9 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 8 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 6 0.83% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
11 6 0.83% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
12 5 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Vivaldi/3.5
13 5 0.69% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 4 0.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 4 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 723 100.00% 552 100.00% 3154 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23